Loading...

Themes

Select a demo

Classic

Dark Theme

Search Results

close
  • Lorem ipsum dolor sit amet, consectetur adipiscing elit, sunt in culpa quifdaasd quis.

  • Duis non semper sapien. Morbi imperdiet velit in bibendum lobortis. Integer arcu urna, elementum in pellentesque nec, finibus at nisi.

Exchange Status
ID Exchange Last Event Status Buy 24/48
2 BUDA 2026-10-04 02:40:48 Alive 66/128
6 BUDA-PEPE 2026-10-04 02:40:48 Alive 2/13
3 BULLISH 2026-10-04 02:40:41 Alive 269/427
1 MERCADO 2026-10-04 02:40:48 Alive 340/882
8 NOTBANK 2026-10-04 02:40:41 Alive 1/11
4 UPBIT 2026-10-04 02:40:32 Alive 5/29
7 UPBIT-ID 2026-09-16 17:44:20 Dead 0/0
Servers Status
ID Host Uptime Load Last
40 router-01.deerme.org 2416.35 1.9917 Alive
41 router-02.deerme.org 2395.52 1.07861 Alive
43 seul.deerme.org 2349.24 2.32959 Alive
100 node-01.deerme.org 2210.25 4.86 Alive
101 node-02.deerme.org 2426.69 3.74 Alive
102 node-03.deerme.org 2361.22 4.97 Alive
103 node-05.deerme.org 2184.5 2.98242 Alive
104 node-06.deerme.org 2168.48 3.66943 Alive
105 node-04.deerme.org 2279.78 4.82 Alive
106 node-07.deerme.org 2388.3 9.14258 Alive
107 node-08.deerme.org 2385.49 1.2417 Alive
Markets Status V2
Filter

Start and end times

Ex Market Last Event Last Buy Last Sell Status Profit 24h Profit 1w SellVol #Buys
NOTBANK BTC/CLP OK - 0h Sell OK 0h Buy OK 0 0.6436 0 0
NOTBANK ETH/CLP OK - 0h Sell OK 0h Buy OK 0 0.1914 0 0
NOTBANK USDT/CLP Warning 10-03 21:44 4h Sell OK 5h Buy WARN -0.0101 0.2199 2086 1
Social Media
Popular Products
Earnings