Loading...

Themes

Select a demo

Classic

Dark Theme

Search Results

close
  • Lorem ipsum dolor sit amet, consectetur adipiscing elit, sunt in culpa quifdaasd quis.

  • Duis non semper sapien. Morbi imperdiet velit in bibendum lobortis. Integer arcu urna, elementum in pellentesque nec, finibus at nisi.

Exchange Status
ID Exchange Last Event Status Buy 24/48
2 BUDA 2026-10-04 02:41:56 Alive 66/128
6 BUDA-PEPE 2026-10-04 02:42:05 Alive 2/13
3 BULLISH 2026-10-04 02:41:42 Alive 269/427
1 MERCADO 2026-10-04 02:42:13 Alive 338/881
8 NOTBANK 2026-10-04 02:41:42 Alive 1/11
4 UPBIT 2026-10-04 02:41:35 Alive 5/29
7 UPBIT-ID 2026-09-16 17:44:20 Dead 0/0
Servers Status
ID Host Uptime Load Last
40 router-01.deerme.org 2489.49 1.79004 Alive
41 router-02.deerme.org 2466.7 0.333008 Alive
43 seul.deerme.org 2435.83 3.25 Alive
100 node-01.deerme.org 2451.38 5.06 Alive
101 node-02.deerme.org 2426.69 3.74 Alive
102 node-03.deerme.org 2477.26 4.83 Alive
103 node-05.deerme.org 2290.22 4.05957 Alive
104 node-06.deerme.org 2168.48 3.66943 Alive
105 node-04.deerme.org 2279.78 4.82 Alive
106 node-07.deerme.org 2496.47 8.42188 Alive
107 node-08.deerme.org 2469.74 0.571289 Alive
Markets Status V2
Filter

Start and end times

Ex Market Last Event Last Buy Last Sell Status Profit 24h Profit 1w SellVol #Buys
BULLISH USDCV/USDC OK - 17h Sell STOPPED 0h Buy OK 0 -0.0228 0 0
BULLISH USDG/USDC OK 10-04 02:40 0h Sell OK 0h Buy OK 0.0004 -0.0006 18365 269
Social Media
Popular Products
Earnings