Tom Manchester
(Works at )
Luke Williams
(Lives in )
People near:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sunt in culpa quifdaasd quis.
06 Dec, 2018Duis non semper sapien. Morbi imperdiet velit in bibendum lobortis. Integer arcu urna, elementum in pellentesque nec, finibus at nisi.
19 Nov, 2017| ID | Exchange | Last Event | Status | Buy 24/48 |
|---|---|---|---|---|
| 2 | BUDA | 2026-10-04 02:40:48 | Alive | 66/128 |
| 6 | BUDA-PEPE | 2026-10-04 02:40:48 | Alive | 2/13 |
| 3 | BULLISH | 2026-10-04 02:40:41 | Alive | 269/427 |
| 1 | MERCADO | 2026-10-04 02:40:48 | Alive | 340/882 |
| 8 | NOTBANK | 2026-10-04 02:40:41 | Alive | 1/11 |
| 4 | UPBIT | 2026-10-04 02:40:32 | Alive | 5/29 |
| 7 | UPBIT-ID | 2026-09-16 17:44:20 | Dead | 0/0 |
| ID | Host | Uptime | Load | Last |
|---|---|---|---|---|
| 40 | router-01.deerme.org | 2416.35 | 1.9917 | Alive |
| 41 | router-02.deerme.org | 2395.52 | 1.07861 | Alive |
| 43 | seul.deerme.org | 2349.24 | 2.32959 | Alive |
| 100 | node-01.deerme.org | 2210.25 | 4.86 | Alive |
| 101 | node-02.deerme.org | 2426.69 | 3.74 | Alive |
| 102 | node-03.deerme.org | 2361.22 | 4.97 | Alive |
| 103 | node-05.deerme.org | 2184.5 | 2.98242 | Alive |
| 104 | node-06.deerme.org | 2168.48 | 3.66943 | Alive |
| 105 | node-04.deerme.org | 2279.78 | 4.82 | Alive |
| 106 | node-07.deerme.org | 2388.3 | 9.14258 | Alive |
| 107 | node-08.deerme.org | 2385.49 | 1.2417 | Alive |
Start and end times
| Ex | Market | Last Event | Last Buy | Last Sell | Status | Profit 24h | Profit 1w | SellVol | #Buys |
|---|---|---|---|---|---|---|---|---|---|
| BUDA | BCH/CLP | OK | - | 0h Sell OK | 0h Buy OK | 0 | 0.1372 | 0 | 0 |
| BUDA | BTC/CLP | OK | 10-04 02:23 | 1h Sell OK | 0h Buy OK | 0.5721 | 1.0578 | 1015955 | 38 |
| BUDA | ETH/CLP | OK | 10-03 23:52 | 2h Sell OK | 3h Buy WARN | 0.6315 | 0.3451 | 232073 | 6 |
| BUDA | LTC/CLP | OK | 10-03 13:06 | 11h Sell STOPPED | 14h Buy STOPPED | 0.694 | 1.1422 | 10144 | 1 |
| BUDA | SOL/CLP | OK | 10-03 20:32 | 5h Sell WARN | 6h Buy WARN | 0.3835 | -0.9256 | 60134 | 1 |
| BUDA | USDC/CLP | OK | 10-03 14:54 | 12h Sell STOPPED | 12h Buy STOPPED | 0.2958 | 0.3469 | 177381 | 5 |
| BUDA | USDT/CLP | OK | 10-04 01:44 | 1h Sell OK | 1h Buy OK | 0.3294 | 0.495 | 515506 | 15 |