Loading...

Themes

Select a demo

Classic

Dark Theme

Search Results

close
  • Lorem ipsum dolor sit amet, consectetur adipiscing elit, sunt in culpa quifdaasd quis.

  • Duis non semper sapien. Morbi imperdiet velit in bibendum lobortis. Integer arcu urna, elementum in pellentesque nec, finibus at nisi.

Exchange Status
ID Exchange Last Event Status Buy 24/48
2 BUDA 2026-10-04 02:40:48 Alive 66/128
6 BUDA-PEPE 2026-10-04 02:40:48 Alive 2/13
3 BULLISH 2026-10-04 02:40:41 Alive 269/427
1 MERCADO 2026-10-04 02:40:48 Alive 340/882
8 NOTBANK 2026-10-04 02:40:41 Alive 1/11
4 UPBIT 2026-10-04 02:40:32 Alive 5/29
7 UPBIT-ID 2026-09-16 17:44:20 Dead 0/0
Servers Status
ID Host Uptime Load Last
40 router-01.deerme.org 2416.35 1.9917 Alive
41 router-02.deerme.org 2395.52 1.07861 Alive
43 seul.deerme.org 2349.24 2.32959 Alive
100 node-01.deerme.org 2210.25 4.86 Alive
101 node-02.deerme.org 2426.69 3.74 Alive
102 node-03.deerme.org 2361.22 4.97 Alive
103 node-05.deerme.org 2184.5 2.98242 Alive
104 node-06.deerme.org 2168.48 3.66943 Alive
105 node-04.deerme.org 2279.78 4.82 Alive
106 node-07.deerme.org 2388.3 9.14258 Alive
107 node-08.deerme.org 2385.49 1.2417 Alive
Markets Status V2
Filter

Start and end times

Ex Market Last Event Last Buy Last Sell Status Profit 24h Profit 1w SellVol #Buys
MERCADO 0G/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO 1INCH/BRL OK 10-04 01:51 0h Sell OK 1h Buy OK 0 -1.3082 0 1
MERCADO A/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AAVE/BRL OK 10-04 00:57 1h Sell OK 2h Buy OK 0.628 0.5656 187 5
MERCADO ABFY/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO ACT/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO ADA/BRL OK 10-03 16:08 10h Sell STOPPED 11h Buy STOPPED 0.2504 -0.7698 83 2
MERCADO ADS/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AERO/BRL OK - 0h Sell OK 0h Buy OK 0 7.3164 0 0
MERCADO AEVO/BRL Warning - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AGI/BRL Dead - 0h Sell OK 0h Buy OK 0 26.1565 0 0
MERCADO AGRI/BRL OK - 0h Sell OK 0h Buy OK 0 13.7509 0 0
MERCADO AIOZ/BRL OK - 0h Sell OK 0h Buy OK 0 2.6903 0 0
MERCADO AIXBT/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AKT/BRL OK 10-03 17:26 6h Sell WARN 9h Buy STOPPED 0.9653 -2.8139 3 1
MERCADO ALGO/BRL Warning 10-04 02:13 0h Sell OK 0h Buy OK 0 2.956 0 3
MERCADO ALPHA/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO ALT/BRL OK 10-03 03:38 0h Sell OK 23h Buy STOPPED 0 0 0 1
MERCADO AMP/BRL OK - 0h Sell OK 0h Buy OK 0 28.6924 0 0
MERCADO ANKR/BRL OK - 0h Sell OK 0h Buy OK 0 11.4825 0 0
MERCADO APE/BRL Dead - 0h Sell OK 0h Buy OK 0 0.742 0 0
MERCADO API3/BRL OK - 12h Sell STOPPED 0h Buy OK 0 2.281 10 0
MERCADO APT/BRL OK 10-03 21:24 2h Sell OK 5h Buy WARN -0.5248 -0.5516 119 3
MERCADO AR/BRL OK - 16h Sell STOPPED 0h Buy OK 0 15.1033 16 0
MERCADO ARB/BRL OK 10-03 16:38 7h Sell WARN 10h Buy STOPPED 1.1683 1.8988 205 4
MERCADO ARC/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO ARKM/BRL OK - 0h Sell OK 0h Buy OK 0 -2.6388 0 0
MERCADO ASTER/BRL Warning - 13h Sell STOPPED 0h Buy OK 0 0.1793 27 0
MERCADO ASTR/BRL Warning - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO ATH/BRL OK - 0h Sell OK 0h Buy OK 0 33.0875 0 0
MERCADO ATLAS/BRL OK - 0h Sell OK 0h Buy OK 0 13.778 0 0
MERCADO ATOM/BRL OK 10-03 22:59 15h Sell STOPPED 4h Buy WARN 0.2419 1.7298 70 2
MERCADO AUCTION/BRL Warning - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AUDIO/BRL Warning - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AURY/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AUSD/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AVAIL/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AVAX/BRL OK 10-03 15:06 9h Sell STOPPED 12h Buy STOPPED -0.1777 -0.3369 166 3
MERCADO AVNT/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AXL/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO AXS/BRL OK 10-03 05:52 12h Sell STOPPED 21h Buy STOPPED 9.5406 8.6891 6 1
MERCADO BADGER/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BAL/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BAND/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BASEDAI/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BAT/BRL OK - 0h Sell OK 0h Buy OK 0 5.0572 0 0
MERCADO BB/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BBLL/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BCH/BRL OK 10-04 01:53 3h Sell OK 1h Buy OK 0.2557 0.0041 99 3
MERCADO BEAM/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BERA/BRL Dead - 0h Sell OK 0h Buy OK 0 45.4916 0 0
MERCADO BICO/BRL Warning - 0h Sell OK 0h Buy OK 0 -0.1254 0 0
MERCADO BIO/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BLAST/BRL Dead - 0h Sell OK 0h Buy OK 0 19.1899 0 0
MERCADO BLUR/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BMT/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BNT/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BOME/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BONK/BRL OK 10-03 23:39 2h Sell OK 3h Buy WARN 6.7558 3.9483 42 4
MERCADO BP/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BTC/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BTRST/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO BTT/BRL OK 10-03 21:39 5h Sell WARN 5h Buy WARN -0.5076 -0.3275 30 1
MERCADO BVM/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CAKE/BRL OK - 0h Sell OK 0h Buy OK 0 11.3259 0 0
MERCADO CARV/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CAT/BRL Warning - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CCD/BRL Warning 10-03 11:38 0h Sell OK 15h Buy STOPPED 0 -1.1858 0 1
MERCADO CEEK/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CELO/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CELR/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CHILLGUY/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CHZ/BRL OK 10-03 15:07 10h Sell STOPPED 12h Buy STOPPED -1.09 0.2104 231 7
MERCADO CLV/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO COMP/BRL OK - 0h Sell OK 0h Buy OK 0 15.0732 0 0
MERCADO COOKIE/BRL Dead - 0h Sell OK 0h Buy OK 0 -1.8755 0 0
MERCADO CORE/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CORGIAI/BRL Warning - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO COTI/BRL OK - 0h Sell OK 0h Buy OK 0 2.4284 0 0
MERCADO COW/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CROSS/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CRV/BRL OK 10-03 22:48 1h Sell OK 4h Buy WARN 0.8448 0.6143 202 7
MERCADO CTSI/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CVC/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO CVX/BRL Dead - 0h Sell OK 0h Buy OK 0 6.9413 0 0
MERCADO CYBER/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO DAO/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO DATA/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO DEFI/BRL OK 10-03 20:31 2h Sell OK 6h Buy WARN 7.2782 10.2915 11 2
MERCADO DEXE/BRL Dead - 0h Sell OK 0h Buy OK 0 2.822 0 0
MERCADO DIA/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO DOG/BRL OK 10-03 20:31 13h Sell STOPPED 6h Buy WARN 4.7169 1.9374 31 4
MERCADO DOGE/BRL OK 10-03 20:55 1h Sell OK 6h Buy WARN 0.3386 -0.302 282 8
MERCADO DOT/BRL OK 10-03 21:14 14h Sell STOPPED 5h Buy WARN 1.6481 1.6872 87 5
MERCADO DPI/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO DUSK/BRL OK - 0h Sell OK 0h Buy OK 0 11.0488 0 0
MERCADO DYDX/BRL Warning - 0h Sell OK 0h Buy OK 0 12.17 0 0
MERCADO DYN/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO EDEN/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO EDENA/BRL Dead - 0h Sell OK 0h Buy OK 0 5.524 0 0
MERCADO EDU/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO EGLD/BRL Dead - 0h Sell OK 0h Buy OK 0 31.5619 0 0
MERCADO EIGEN/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO ELIZAOS/BRL Dead - 0h Sell OK 0h Buy OK 0 11.4453 0 0
MERCADO ENA/BRL OK 10-03 19:21 1h Sell OK 7h Buy STOPPED 0.8037 0.9898 294 4
MERCADO ENJ/BRL OK 10-03 17:33 0h Sell OK 9h Buy STOPPED 0 10.7632 0 1
MERCADO ENS/BRL OK 10-04 01:11 15h Sell STOPPED 1h Buy OK 0 4.4258 5 1
MERCADO ETC/BRL OK 10-03 16:55 8h Sell WARN 10h Buy STOPPED 7.1749 4.7668 11 2
MERCADO ETH/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO ETHFI/BRL OK 10-03 11:55 11h Sell STOPPED 15h Buy STOPPED 0.0657 -0.9538 3 1
MERCADO EUL/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO EURC/BRL OK 10-03 22:19 13h Sell STOPPED 4h Buy WARN 5.0297 0.6767 7 4
MERCADO EVA/BRL OK 10-03 17:29 6h Sell WARN 9h Buy STOPPED 0.3817 0.4606 15 1
MERCADO FARM/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO FARTCOIN/BRL OK - 0h Sell OK 0h Buy OK 0 4.5513 0 0
MERCADO FET/BRL OK 10-03 16:44 7h Sell WARN 10h Buy STOPPED -0.3216 -0.4365 259 2
MERCADO FIL/BRL OK - 4h Sell OK 0h Buy OK 0 10.378 47 0
MERCADO FLOCK/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO FLOKI/BRL OK 10-03 23:32 12h Sell STOPPED 3h Buy WARN 0.5653 -0.3749 105 5
MERCADO FLR/BRL Warning - 11h Sell STOPPED 0h Buy OK 0 12.1143 12 0
MERCADO FWOG/BRL OK - 0h Sell OK 0h Buy OK 0 12.0308 0 0
MERCADO FXS/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GAL/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GALA/BRL Warning 10-03 21:13 12h Sell STOPPED 5h Buy WARN 0.2972 3.7938 300 18
MERCADO GFI/BRL Warning - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GHST/BRL OK - 0h Sell OK 0h Buy OK 0 7.6263 0 0
MERCADO GIGA/BRL Warning - 0h Sell OK 0h Buy OK 0 6.9535 0 0
MERCADO GLM/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GMT/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GMX/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GNO/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GOAT/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GODS/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GRAM/BRL OK 10-03 19:02 8h Sell WARN 8h Buy STOPPED 8.1429 1.1426 27 4
MERCADO GRASS/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GRIFFAIN/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GRT/BRL OK - 0h Sell OK 0h Buy OK 0 14.686 0 0
MERCADO GST/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO GYEN/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO HAPPY/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO HBAR/BRL OK 10-03 20:53 1h Sell OK 6h Buy WARN 0.2825 -0.4675 128 3
MERCADO HEMI/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO HIFI/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO HIGH/BRL Warning - 0h Sell OK 0h Buy OK 0 10.6855 0 0
MERCADO HNT/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO HOME/BRL OK - 0h Sell OK 0h Buy OK 0 29.9028 0 0
MERCADO HONEY/BRL Dead - 0h Sell OK 0h Buy OK 0 25.0533 0 0
MERCADO HOT/BRL OK - 0h Sell OK 0h Buy OK 0 5.0619 0 0
MERCADO HYPE/BRL OK 10-03 22:40 6h Sell WARN 4h Buy WARN 1.2923 1.176 645 11
MERCADO ICP/BRL OK - 0h Sell OK 0h Buy OK 0 4.3858 0 0
MERCADO ILV/BRL Dead - 0h Sell OK 0h Buy OK 0 13.3736 0 0
MERCADO IMX/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO INJ/BRL OK - 0h Sell OK 0h Buy OK 0 8.8148 0 0
MERCADO IO/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO IOTX/BRL OK - 0h Sell OK 0h Buy OK 0 34.313 0 0
MERCADO JASMY/BRL OK 10-03 07:22 0h Sell OK 19h Buy STOPPED 0 5.2517 0 1
MERCADO JST/BRL OK 10-03 18:56 1h Sell OK 8h Buy STOPPED 0.1735 0.5597 6 2
MERCADO JTO/BRL OK - 11h Sell STOPPED 0h Buy OK 0 9.4867 6 0
MERCADO JUP/BRL OK 10-03 22:37 5h Sell WARN 4h Buy WARN 3.9096 2.7668 50 6
MERCADO KAG/BRL OK 10-03 19:06 15h Sell STOPPED 8h Buy STOPPED 0 19.5143 12 1
MERCADO KAITO/BRL Dead - 0h Sell OK 0h Buy OK 0 18.1292 0 0
MERCADO KAU/BRL Warning - 0h Sell OK 0h Buy OK 0 21.9417 0 0
MERCADO KAVA/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO KEEP/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO KET/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO KMNO/BRL OK 10-03 19:27 1h Sell OK 7h Buy STOPPED 0.5775 1.5744 40 1
MERCADO KNC/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO KNN/BRL OK 10-04 00:07 4h Sell OK 3h Buy WARN 6.6847 31.7381 64 9
MERCADO KP3R/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO KSM/BRL Dead - 0h Sell OK 0h Buy OK 0 8.4793 0 0
MERCADO LAT/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO LAYER/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO LDO/BRL OK 10-04 01:03 10h Sell STOPPED 2h Buy OK -0.0026 -0.5558 271 3
MERCADO LINEA/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO LINK/BRL OK 10-04 02:27 6h Sell WARN 0h Buy OK 0.8828 -0.5739 214 10
MERCADO LIT/BRL OK 10-03 03:20 17h Sell STOPPED 23h Buy STOPPED 11.4437 7.4176 17 1
MERCADO LOOKS/BRL Dead - 0h Sell OK 0h Buy OK 0 10.6638 0 0
MERCADO LPT/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO LQTY/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO LRC/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO LTC/BRL Warning 10-04 01:01 2h Sell OK 2h Buy OK 0.1647 0.3135 359 8
MERCADO M/BRL OK - 0h Sell OK 0h Buy OK 0 4.4443 0 0
MERCADO MANA/BRL Dead - 0h Sell OK 0h Buy OK 0 3.5239 0 0
MERCADO MANTRA/BRL Warning - 0h Sell OK 0h Buy OK 0 11.601 0 0
MERCADO MASK/BRL Dead - 0h Sell OK 0h Buy OK 0 30.2326 0 0
MERCADO MCO2/BRL OK - 0h Sell OK 0h Buy OK 0 22.3954 0 0
MERCADO MDO/BRL OK 10-03 10:14 0h Sell OK 16h Buy STOPPED 0 9.0227 0 1
MERCADO ME/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO MELANIA/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO MEME/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO MET/BRL OK - 2h Sell OK 0h Buy OK 0 0 6 0
MERCADO METIS/BRL OK - 0h Sell OK 0h Buy OK 0 10.8058 0 0
MERCADO MEW/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO MINA/BRL OK - 0h Sell OK 0h Buy OK 0 14.4939 0 0
MERCADO MNDE/BRL Dead - 0h Sell OK 0h Buy OK 0 28.6428 0 0
MERCADO MNT/BRL OK - 0h Sell OK 0h Buy OK 0 0.5966 0 0
MERCADO MOBILE/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO MOCA/BRL Dead - 0h Sell OK 0h Buy OK 0 9.6291 0 0
MERCADO MOG/BRL Warning 10-03 17:04 5h Sell WARN 10h Buy STOPPED 16.1765 12.2561 6 1
MERCADO MON/BRL Dead - 0h Sell OK 0h Buy OK 0 29.2633 0 0
MERCADO MOODENG/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO MORPHO/BRL OK 10-03 04:17 12h Sell STOPPED 22h Buy STOPPED 0.3623 1.8142 91 1
MERCADO MOTHER/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO MPLX/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO MVI/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO MYTH/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO NEAR/BRL OK 10-03 22:28 4h Sell OK 4h Buy WARN 0.8012 0.3088 489 17
MERCADO NEIRO/BRL Dead - 0h Sell OK 0h Buy OK 0 7.1345 0 0
MERCADO NEIROCTO/BRL OK - 0h Sell OK 0h Buy OK 0 15.2212 0 0
MERCADO NMR/BRL Dead - 0h Sell OK 0h Buy OK 0 12.5965 0 0
MERCADO NODL/BRL OK - 0h Sell OK 0h Buy OK 0 4.9516 0 0
MERCADO NOT/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO NXRA/BRL OK - 0h Sell OK 0h Buy OK 0 14.4573 0 0
MERCADO OGN/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO OLAS/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO OMNI/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO ONDO/BRL OK 10-04 01:11 1h Sell OK 1h Buy OK 1.2375 0.8268 360 10
MERCADO OP/BRL OK 10-04 02:30 12h Sell STOPPED 0h Buy OK 6.2917 2.3558 12 4
MERCADO ORCA/BRL OK - 0h Sell OK 0h Buy OK 0 5.5634 0 0
MERCADO OSMO/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO OXT/BRL OK 10-03 16:29 0h Sell OK 10h Buy STOPPED 0 38.0895 0 1
MERCADO PAXG/BRL OK - 0h Sell OK 0h Buy OK 0 0.4146 0 0
MERCADO PDA/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO PENDLE/BRL OK 10-04 02:26 2h Sell OK 0h Buy OK 1.2828 2.4875 194 8
MERCADO PENGU/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO PEOPLE/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO PEPE/BRL OK 10-03 20:11 6h Sell WARN 6h Buy WARN 1.313 -0.1142 184 7
MERCADO PI/BRL OK - 0h Sell OK 0h Buy OK 0 7.5228 18 0
MERCADO PIRATE/BRL OK 10-03 21:17 13h Sell STOPPED 5h Buy WARN 6.9046 5.9631 5 2
MERCADO PIXEL/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO PNUT/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO POL/BRL OK 10-03 18:54 6h Sell WARN 8h Buy STOPPED 2.4321 2.3099 48 5
MERCADO POLIS/BRL OK - 15h Sell STOPPED 0h Buy OK 0 29.7046 19 0
MERCADO POLS/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO POPCAT/BRL OK - 0h Sell OK 0h Buy OK 0 4.9889 0 0
MERCADO POWR/BRL OK - 0h Sell OK 0h Buy OK 0 -1.3195 0 0
MERCADO PRCL/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO PRIME/BRL OK - 0h Sell OK 0h Buy OK 0 18.5766 0 0
MERCADO PROMPT/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO PRT/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO PUMP/BRL Warning 10-04 00:46 2h Sell OK 2h Buy OK 5.1837 6.5891 105 5
MERCADO PYTH/BRL OK - 0h Sell OK 0h Buy OK 0 16.703 0 0
MERCADO QNT/BRL OK 10-04 02:37 7h Sell WARN 0h Buy OK 3.0471 6.5195 76 9
MERCADO RACA/BRL OK - 7h Sell WARN 0h Buy OK 0 4.1015 3 0
MERCADO RAD/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO RARE/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO RARI/BRL Warning - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO RAY/BRL OK 10-03 19:28 0h Sell OK 7h Buy STOPPED 0 -0.7659 0 1
MERCADO RBTC/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO RED/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO REKT/BRL OK - 5h Sell WARN 0h Buy OK 0 0.7395 20 0
MERCADO REN/BRL OK - 17h Sell STOPPED 0h Buy OK 0 20.6118 6 0
MERCADO RENDER/BRL OK 10-03 05:49 16h Sell STOPPED 21h Buy STOPPED -0.5877 1.3593 9 1
MERCADO REQ/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO REZ/BRL Dead - 0h Sell OK 0h Buy OK 0 6.1444 0 0
MERCADO RIB/BRL OK - 14h Sell STOPPED 0h Buy OK 0 6.8462 4 0
MERCADO RIF/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO RIO/BRL Dead - 0h Sell OK 0h Buy OK 0 24.8203 0 0
MERCADO RLC/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO RLS/BRL OK 10-03 22:09 7h Sell WARN 5h Buy WARN -0.7866 -0.3743 63 6
MERCADO RLUSD/BRL OK - 0h Sell OK 0h Buy OK 0 0.2225 0 0
MERCADO RLY/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO RON/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO ROSE/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO RPL/BRL OK - 0h Sell OK 0h Buy OK 0 36.2369 0 0
MERCADO RSR/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO RUNE/BRL Dead - 0h Sell OK 0h Buy OK 0 14.6981 0 0
MERCADO S/BRL Dead - 0h Sell OK 0h Buy OK 0 21.4424 0 0
MERCADO SAFE/BRL Dead - 0h Sell OK 0h Buy OK 0 14.9976 0 0
MERCADO SAGA/BRL OK - 0h Sell OK 0h Buy OK 0 -5.3767 0 0
MERCADO SAND/BRL OK 10-03 17:30 23h Sell STOPPED 9h Buy STOPPED 0 17.9123 17 1
MERCADO SCR/BRL OK - 0h Sell OK 0h Buy OK 0 21.25 0 0
MERCADO SD/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO SEI/BRL OK - 0h Sell OK 0h Buy OK 0 6.7473 0 0
MERCADO SFI/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO SHDW/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO SHIB/BRL OK 10-04 01:51 6h Sell WARN 1h Buy OK 1.0441 -0.1026 97 8
MERCADO SKL/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO SKY/BRL OK 10-04 01:10 1h Sell OK 2h Buy OK 3.9552 3.6637 70 4
MERCADO SLP/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO SNX/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO SPEC/BRL OK 10-03 23:13 2h Sell OK 3h Buy WARN 4.6627 15.0578 17 1
MERCADO SPK/BRL Dead - 0h Sell OK 0h Buy OK 0 27.708 0 0
MERCADO SPX/BRL Dead - 0h Sell OK 0h Buy OK 0 10.5777 0 0
MERCADO SSV/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO STETH/BRL OK - 16h Sell STOPPED 0h Buy OK 0 0.0533 4 0
MERCADO STG/BRL Dead - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO STORJ/BRL OK - 0h Sell OK 0h Buy OK 0 0 0 0
MERCADO STRK/BRL OK - 4h Sell OK 0h Buy OK 0 38.9021 12 0
MERCADO STX/BRL OK - 0h Sell OK 0h Buy OK 0 5.7785 0 0
MERCADO SUI/BRL OK 10-03 22:38 2h Sell OK 4h Buy WARN 1.2308 1.3853 317 7
